TECH SPECS
Engineered for the ultimate control
🛡️ Real Coverage, Not Fine Print
Every WodStyle product comes with a full 12-month warranty against manufacturing defects. If your device stops working the way it should, we'll replace it or refund you — no questions asked.
Got an issue? Email vison@wodstyle.com with your order number and a photo of the problem. We respond within 24 hours and ship a replacement at no cost to you. You don't need to return the original.
What's Covered ✅
What's Not Covered ❌
💰 Not happy? We'll make it right — within 30 days.
If you're not 100% satisfied with your purchase, you have 30 full days to request a refund. No lengthy process, no runaround.
Just email vison@wodstyle.com with your order number. We'll handle the rest within 24 hours.
👉 For full details on eligible items, exclusions, and return addresses, please read our complete[Refund Policy].
Inside The Box:
Smart Glasses x1
Charging Cable x1
Storage Pouch x1
Cleaning Cloth x1
Ear Hooks x2
User Manual (8 Languages) x1
Packaging Box x1
| Catalog | Product Parameter | ||
| basic parameter | Product Model | W640 | |
| Function points | 8MP HD Camera (32MP HD Photos), HD Photography and Video Recording (3D Six-Axis Gyroscope Physical Motion Stabilization + EIS Algorithm Dual Stabilization), AI Voice Wake-up, AI Photo Object Recognition, AI Smart Translation (Conversational Translation, Simultaneous Translation, Meeting Minutes), AI Smart Q&A Interaction, Voice Recording (with Transcription, AI Summary and Mind Mapping), WIFI Transfer to Mobile Phone (Photos, Videos, Recordings), Sliding Volume Adjustment, Wear Detection, Dual Microphone Noise Reduction, Call Noise Reduction, Bluetooth Calls, Music Playback (Switching, Pausing for Enjoyment), Low-Power Jerry + Allwinner Main Control Chip, Long Battery Life, Dual Physical Buttons + Sliding Touch for Convenient Operation, 35g Lightweight Body for Comfortable Wear, Ergonomic Design, 290mAh Battery for Extended Longevity, Type-C Convenient Charging (Supports Charging While Using), IP66 Dust, Water, and Sweat Resistance (with Potting Sealing Technology), Optimized Heat Dissipation Architecture. Compatible with Myopia Lenses. APP: HeyCyan |
||
| Master Chip | Jerry - Main Control - JL7018F | ||
| coprocessor chip | Allwinner V821L2 Controller | ||
| camera | 8MP Camera (supports 32MP high-resolution photo shooting) | ||
| Memory storage | 4GB(bit:32g) | ||
| WIFI | Supports Wi-Fi transfer of photos, videos, and audio recordings |
||
| debounce | It supports anti-shake function for photo and video shooting. | ||
| Touch | Slide to adjust volume + tap to click | ||
| voice wake-up | English:Hey Cyan | ||
| Dual microphones | ENC dual microphone noise reduction, anti-interference | ||
| AI translation feature | Dialogue translation, simultaneous interpretation, meeting minutes |
||
| Waterpfoof Level | Dustproof, waterproof, and sweatproof (adhesive sealing) IP66 |
||
| Special Features | Voice wake-up with AI, object recognition through AI photography, intelligent question-and-answer interaction with AI, AI-powered translation, photo capture, video recording, and audio recording. | ||
| Other Parameter | Battery Type | High-density polymer lithium-ion battery | |
| Battery Capcaity | Polymer 290mAh | ||
| Charging Type | Type-C | ||
| Endurance Time | Play music for about 12 hours and standby for 7+ days. | ||
| Manipulation Mode | Material buttons combined with touch control, synchronized with mobile app | ||
| Language | App multilingual support: Ukrainian, Urdu, Russian, Croatian, Hungarian, Hindi, Indonesian, Turkish, Hebrew, Greek, German, Italian, Czech, Slovak, Slovenian, Japanese, French, Polish, Thai, Simplified Chinese, Traditional Chinese, Romanian, English, Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay | ||
| Material | Frame: TR flexible material with black spray coating Temple: TR flexible material with black spray coating |
||
| Color | Black body options: Polarized/Iridescent lensesWhite body options: Polarized/Iridescent lensesFour color combinations in total (Compatible with myopia frames, suitable for people with myopia) |
||
| Packing | Packing | Glasses, charging cable, storage bag, cleaning cloth for glasses, ear pads *2, user manual (in 8 languages), packaging box 、(optional for myopia frames) | |
| Bracelet size | 148mm x 46mm (length and width) | ||
| Box Szie | Color box: 188*75*87MM Outer carton: 425*380*225MM |
||
🚚 Shipping & Delivery Information
🇺🇸 United States: Most customers receive their packages within 6 to 12 business days after shipping.
🌎 International: Delivery times vary by country. Please check our detailed [Shipping Policy] for specific estimates and customs information for your region.
Quick note: The 1 to 2 days we need to process your order is not included in these delivery estimates.
Engineered for the ultimate control
Good Glasses
Excellent quality video and so freeing to record without holding anything. Used them for my cycling trip and the POV footage is incredible.
Excellent quality POV footage. I use them for my hiking vlogs and the perspective you get is way more immersive than a handheld camera.
Excellent quality for the price. They look like regular glasses so I don't feel weird wearing them in public. Recording is simple with the touch control.
like it